Planning Fee Structure
Effective from 1st November 2007
| Class | Type of Use/Cost of Development | Fee ($) |
|---|---|---|
| 1 | Change of use only | 473 |
| 2 | Use or develop land for a single dwelling per lot > $10,000 to $100,000 Or ancillary development (shed, carport, deck etc.) | 225 |
| 3 | Use or develop land for a single dwelling per lot > $100,001 Or ancillary development (shed, carport, deck etc.) | 462 |
| 4 | To develop land (other than for a single dwelling) < $10,000 | 96 |
| 5 | To develop land (other than for a single dwelling) > $10,000 to $250,000 (includes Dual Occupancy) | 569 |
| 6 | To develop land (other than for a single dwelling) > $250,000 to $500,000 (includes Dual Occupancy) | 666 |
| 7 | To develop land (other than for a single dwelling) > $500,000 to $1,000,000 | 768 |
| 8 | To develop land (other than for a single dwelling) > $ 1,000,000 to $7,000,000 | 1,086 |
| 9 | To develop land (other than for a single dwelling) > $7.0m to $10.0m | 4,559 |
| 10 | To develop land (other than for a single dwelling) > $10.0m to $50.0m | 7,601 |
| 11 | To develop land (other than for a single dwelling) > $50.0m | 15,204 |
| 12 | To subdivide an existing building (must be an existing building on each lot) | 364 |
| 13 | To subdivide land into two lots only | 364 |
| 14 | To effect a realignment of a common boundary between lots or to consolidate two or more lots | 364 |
| 15 | To subdivide land (3 or more lots) | 736 |
| 16 | To remove restriction (e.g. Covenant) No advertising required - S.47(2) | 235 |
| 17 | To create, vary or remove a restriction (e.g. Covenant) or create or remove a right of way | 510 |
| 18 | To create, vary or remove an easement (other than a right of way) or vary or remove a condition in the nature of an easement | 381 |
| To remove or lop trees: $50 (admin fee) plus $25 per tree (up to a maximum of $200) eg. 1 tree = $75, 2 trees = $100 | ||
| Amended Plan/Amended Permit Fee: Please contact the Staturory Planning team on 9298 4287 for further information. | ||
| Planning Information Request (Building Surveyor) | 50 | |
| Planning Permit History - Residential property $80 + GST | 88 | |
| Planning Permit History - Commercial Property $200 + GST | 220 | |
| Extension of Permit time | 200 | |
| Advertising/Public Notices - $100 base fee + $5 per notice (+ GST) |
Combined permit applications
(ie. Development and Subdivision)
Take the highest of the applicable fees and add 50% of each of the other applicable fees .
Explanatory Notes
- Single dwellings are in class 2 or 3, depending on cost of the development.
- In class 2 & 3, Ancillary development (to a single dwelling) includes sheds, carports, decks, verandahs etc.
- 1 or 2 Dwelling development will generally be class 5 or 6 depending on cost of the development.
- Three (3) or more dwellings will generally be class 5 - 8 depending on cost of the development.
- The class 12 fee to "subdivide an existing building" applies where there is an existing building on each lot.
- The class 13 fee applies to subdivisions of two (2) lots only.
- The class 14 fee applies to land subdivisions of three (3) or more lots (which do not have existing buildings on each of them)
- The class 17 fee applies to applications to remove a covenant, where the covenant has already been breached for two years or more, and therefore advertising of the application is not required.
- The class 18 fee applies to applications to remove a covenant, where the covenant has not already been breached ,and therefore advertising of the application is required.
- Applications for Advertising Signs would be Class 4 or 5, i.e. "to develop land (other than for a single dwelling)" < $10,000 - $250,000.
