Croydon Masters Athletics

A group photo of people of various ages all wearing matching red athletics tops and standing next to a noticeboard for the Victorian Masters Athletic Club

Weekly athletics meeting for athletes over 30.

Running, walking, throwing and jumping events held on the Croydon Athletics Track every Tuesday evening at 6.30pm.

When

  • Tuesday, 04 July 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 11 July 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 18 July 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 25 July 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 01 August 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 08 August 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 15 August 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 22 August 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 29 August 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 05 September 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 12 September 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 19 September 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 26 September 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 03 October 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 10 October 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 17 October 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 24 October 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 31 October 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 07 November 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 14 November 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 21 November 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 28 November 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 05 December 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 12 December 2023 | 06:45 PM - 09:00 PM
  • Tuesday, 19 December 2023 | 06:45 PM - 09:00 PM

Location

Croydon Masters @ Croydon Athletics Track, Town Park, Croydon, 3136, View map

Google Map