Main Content Anchor

Yarrunga Indoor Bowls (2023)

Update information
Monday, 27 March 2023 - 11:30AM to 2:00PM
Categories:
  • Health and wellbeing

Indoor bowls is loads of fun and helps keep you active.
Yarrunga-Indoor-Bowls

Date and Time

  • Monday, 27 March 2023 - 11.30AM to 2.00PM
  • Monday, 03 April 2023 - 11.30AM to 2.00PM
  • Monday, 10 April 2023 - 11.30AM to 2.00PM
  • Monday, 17 April 2023 - 11.30AM to 2.00PM
  • Monday, 24 April 2023 - 11.30AM to 2.00PM
  • Monday, 01 May 2023 - 11.30AM to 2.00PM
  • Monday, 08 May 2023 - 11.30AM to 2.00PM
  • Monday, 15 May 2023 - 11.30AM to 2.00PM
  • Monday, 22 May 2023 - 11.30AM to 2.00PM
  • Monday, 29 May 2023 - 11.30AM to 2.00PM
  • Monday, 05 June 2023 - 11.30AM to 2.00PM
  • Monday, 12 June 2023 - 11.30AM to 2.00PM
  • Monday, 19 June 2023 - 11.30AM to 2.00PM
  • Monday, 26 June 2023 - 11.30AM to 2.00PM
  • Monday, 03 July 2023 - 11.30AM to 2.00PM
  • Monday, 10 July 2023 - 11.30AM to 2.00PM
  • Monday, 17 July 2023 - 11.30AM to 2.00PM
  • Monday, 24 July 2023 - 11.30AM to 2.00PM
  • Monday, 31 July 2023 - 11.30AM to 2.00PM
  • Monday, 07 August 2023 - 11.30AM to 2.00PM
  • Monday, 14 August 2023 - 11.30AM to 2.00PM
  • Monday, 21 August 2023 - 11.30AM to 2.00PM
  • Monday, 28 August 2023 - 11.30AM to 2.00PM
  • Monday, 04 September 2023 - 11.30AM to 2.00PM
  • Monday, 11 September 2023 - 11.30AM to 2.00PM
  • Monday, 18 September 2023 - 11.30AM to 2.00PM
  • Monday, 25 September 2023 - 11.30AM to 2.00PM
  • Monday, 02 October 2023 - 11.30AM to 2.00PM
  • Monday, 09 October 2023 - 11.30AM to 2.00PM
  • Monday, 16 October 2023 - 11.30AM to 2.00PM
  • Monday, 23 October 2023 - 11.30AM to 2.00PM
  • Monday, 30 October 2023 - 11.30AM to 2.00PM
  • Monday, 06 November 2023 - 11.30AM to 2.00PM
  • Monday, 13 November 2023 - 11.30AM to 2.00PM
  • Monday, 20 November 2023 - 11.30AM to 2.00PM
  • Monday, 27 November 2023 - 11.30AM to 2.00PM
  • Monday, 04 December 2023 - 11.30AM to 2.00PM
  • Monday, 20 March 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 13 March 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 06 March 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 27 February 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 20 February 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 13 February 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 06 February 2023 - 11.30AM to 2.00PM
    Past event
  • Monday, 30 January 2023 - 11.30AM to 2.00PM
    Past event
Enter your email address or your friends' email addresses, all separated by commas.

This event occurs every 1 week(s) on Monday for 37 times.


Facilities

parking, disabled access 

Transport

Update information
Get directions

Cost:

$5 annual membership plus $3 per meeting.

Group runs according to term dates.
Back to top